Features:
l All of the top-cap is stainless steel. Using split type air feeder, closed to prevent the pellet mill with high temperature and high wet steam into the cooler then affect the cooling effect, and prevent the wind into.
l Using adjustable ling conical dispersion device, the material can maximize evenly spread out in the bin. Advanced material level control, high degree of automation. May apply unmanned, special designed to slide valve type discharge mechanism, Uniform discharge, reliable work, cooling efficiency is very high.
Model information:
SKLN series Counterflow cooler:
Model | Power(KW) | Capacity(T/H) | Volume(M³) |
SKLN1.5 | 1.5 | 3 | 1.5 |
SKLN2.5 | 1.5 | 5 | 2.5 |
SKLN4 | 2.2 | 10 | 4 |
SKLN5 | 3 | 12 | 5 |
SKLN6 | 3 | 15 | 6 |
SKLN8 | 3 | 20 | 8 |
SKLN10 | 3 | 25 | 10 |
SKLN12 | 3 | 30 | 12 |
SKLB series tipping couterflow cooler
Model | Capacity(T/H) | Volume(M³) |
SKLB1.5 | 3 | 1.5 |
SKLB2.5 | 5 | 2.5 |
SKLB4 | 10 | 4 |
SKLB5 | 12 | 5 |
SKLB6 | 15 | 6 |
SKLB8 | 20 | 8 |
SKLB10 | 25 | 10 |
SKLB12 | 30 | 12 |
Copyright © Liyang Yuda Machinery Co.,Ltd
Technical byQingfeng